PetfoodIndex beobachtet kontinuierlich die Preisentwicklung von über 230 Petfoodmarken im Hunde- und Katzenfuttersegment. Auf dieser Seite finden Sie die vollständige Übersicht aller Petfoodmarken, die wir in unserem Preismonitoring erfassen. Die angegebenen Zahlen stehen für die Gesamtzahl an Produktvarianten („Offerten“), die PetfoodIndex aktuell aus den drei größten deutschen Online-Shops (Zooplus, Fressnapf, ZooRoyal) erfasst. Sie zeigen, wie stark eine Marke mit verschiedenen Artikeln online vertreten ist. Stand: August 2025.
Nr | Petfoodmarke | Hunde Nassfutter | Hunde Trockenfutter | Katzen Nassfutter | Katzen Trockenfutter | Anzahl der Angebote |
1 | Royal Canin | 4505 | 23071 | 10567 | 14729 | 52872 |
2 | Animonda | 15114 | 1252 | 30279 | 2608 | 49253 |
3 | Hills | 4516 | 12427 | 5941 | 10331 | 33215 |
4 | RINTI | 24274 | 3656 | 27930 | ||
5 | Miamor | 20205 | 20205 | |||
6 | MjAMjAM | 2584 | 17490 | 20074 | ||
7 | REAL NATURE | 10043 | 2873 | 4880 | 2026 | 19822 |
8 | MAC’s | 5045 | 1799 | 10264 | 1708 | 18816 |
9 | SELECT GOLD | 6339 | 4285 | 4516 | 2961 | 18101 |
10 | PREMIERE | 6889 | 1066 | 8383 | 1147 | 17485 |
11 | Almo | 1552 | 1247 | 12901 | 1464 | 17164 |
12 | Purizon | 2178 | 3938 | 3693 | 4740 | 14549 |
13 | Josera | 1497 | 5928 | 2082 | 4763 | 14270 |
14 | Concept for Life | 598 | 4482 | 5246 | 2505 | 12831 |
15 | Rocco | 10470 | 1607 | 81 | 12158 | |
16 | Bozita | 1449 | 4445 | 4365 | 1822 | 12081 |
17 | catz finefood | 11698 | 311 | 12009 | ||
18 | Happy Dog | 1986 | 9980 | 11966 | ||
19 | Cosma | 10815 | 744 | 11559 | ||
20 | Lucky Lou | 9484 | 1968 | 11452 | ||
21 | GranataPet | 3888 | 1580 | 3983 | 1898 | 11349 |
22 | Wolf of Wilderness | 4866 | 6196 | 11062 | ||
23 | Gourmet | 11058 | 11058 | |||
24 | Smilla | 6197 | 4225 | 10422 | ||
25 | Bosch | 189 | 9716 | 9905 | ||
26 | Applaws | 515 | 846 | 5664 | 2385 | 9410 |
27 | Feringa | 6421 | 1994 | 8415 | ||
28 | TERRA | 6792 | 351 | 1196 | 8339 | |
29 | Schesir | 1044 | 902 | 4825 | 1227 | 7998 |
30 | Happy Cat | 1630 | 6061 | 7691 | ||
31 | Lukullus | 4553 | 3124 | 7677 | ||
32 | FARMINA | 162 | 3928 | 81 | 3472 | 7643 |
33 | Wolfsblut | 1597 | 5887 | 7484 | ||
34 | Kattovit | 5631 | 1509 | 7140 | ||
35 | Wild Freedom | 4537 | 2532 | 7069 | ||
36 | Sheba | 6956 | 6956 | |||
37 | Eukanuba | 5917 | 186 | 776 | 6879 | |
38 | Pro Plan | 146 | 3205 | 910 | 2132 | 6393 |
39 | One for All | 864 | 1859 | 3468 | 6191 | |
40 | Leonardo | 3973 | 2172 | 6145 | ||
41 | Belcando | 2546 | 3380 | 5926 | ||
42 | ZooRoyal | 2434 | 191 | 3282 | 5907 | |
43 | Sanabelle | 883 | 4793 | 5676 | ||
44 | Perfect Fit | 354 | 1390 | 3719 | 5463 | |
45 | Felix | 4442 | 863 | 5305 | ||
46 | MultiFit | 1338 | 923 | 2053 | 852 | 5166 |
47 | Venandi | 3899 | 785 | 4684 | ||
48 | Natural Trainer | 1444 | 1185 | 1311 | 683 | 4623 |
49 | Dogs’n Tiger | 1874 | 108 | 2106 | 167 | 4255 |
50 | Hardys | 2590 | 1609 | 4199 | ||
51 | Edgard & Cooper | 551 | 1362 | 1880 | 357 | 4150 |
52 | CAT Adult | 2659 | 1487 | 4146 | ||
53 | WHISKAS | 2539 | 1526 | 4065 | ||
54 | Dolina Noteci | 1926 | 780 | 978 | 342 | 4026 |
55 | IAMS | 709 | 1167 | 2002 | 3878 | |
56 | Briantos | 1590 | 2254 | 3844 | ||
57 | DOG’S LOVE | 2620 | 1053 | 3673 | ||
58 | Yarrah | 774 | 691 | 1597 | 542 | 3604 |
59 | Advance Veterinary Diets | 315 | 1719 | 334 | 1154 | 3522 |
60 | Cat’s Love | 3167 | 351 | 3518 | ||
61 | James Wellbeloved | 1253 | 1441 | 168 | 615 | 3477 |
62 | MOMENTS | 288 | 3161 | 27 | 3476 | |
63 | WOW | 1755 | 320 | 1184 | 162 | 3421 |
64 | Ultima | 137 | 1071 | 871 | 1172 | 3251 |
65 | GRAU | 708 | 433 | 2036 | 3177 | |
66 | Lyra Pet | 1733 | 243 | 864 | 324 | 3164 |
67 | Orijen | 2072 | 1029 | 3101 | ||
68 | Brit | 81 | 1108 | 675 | 865 | 2729 |
69 | Nature’s Variety | 428 | 1041 | 497 | 760 | 2726 |
70 | ACANA | 1996 | 148 | 408 | 2552 | |
71 | Virbac | 54 | 1258 | 220 | 1008 | 2540 |
72 | Pedigree | 1564 | 974 | 2538 | ||
73 | Porta 21 | 1769 | 762 | 2531 | ||
74 | Crave | 728 | 840 | 211 | 725 | 2504 |
75 | Forza10 | 268 | 1929 | 297 | 2494 | |
76 | Purina | 108 | 1232 | 161 | 973 | 2474 |
77 | Taste of the Wild | 152 | 1695 | 174 | 387 | 2408 |
78 | Catessy | 2295 | 2295 | |||
79 | Cesar | 2203 | 2203 | |||
80 | Rosie’s Farm | 806 | 479 | 720 | 118 | 2123 |
81 | Wildes Land | 1568 | 555 | 2123 | ||
82 | Tundra | 648 | 540 | 595 | 327 | 2110 |
83 | JosiDog | 214 | 1844 | 2058 | ||
84 | mera | 84 | 1483 | 78 | 402 | 2047 |
85 | Encore | 309 | 1546 | 108 | 1963 | |
86 | Calibra | 266 | 1152 | 270 | 1688 | |
87 | Greenwoods | 311 | 399 | 749 | 192 | 1651 |
88 | Christopherus | 1054 | 540 | 1594 | ||
89 | JosiCat | 405 | 1170 | 1575 | ||
90 | Herrmanns | 1344 | 54 | 166 | 1564 | |
91 | Getreidefrei | 711 | 122 | 476 | 243 | 1552 |
92 | Wiejska zagroda | 515 | 294 | 282 | 406 | 1497 |
93 | Exclusion | 620 | 836 | 1456 | ||
94 | Dr Clauder | 432 | 724 | 58 | 216 | 1430 |
95 | ESCAPURE | 1224 | 162 | 27 | 1413 | |
96 | Nutrivet | 639 | 493 | 249 | 1381 | |
97 | GimCat | 1348 | 1348 | |||
98 | Life Cat | 1008 | 304 | 1312 | ||
99 | Terra Canis | 1308 | 1308 | |||
100 | Smølke | 54 | 806 | 54 | 392 | 1306 |
101 | Fitmin | 231 | 832 | 224 | 1287 | |
102 | FIT+FUN | 347 | 902 | 1249 | ||
103 | Fleischeslust | 1238 | 1238 | |||
104 | Defu | 404 | 174 | 628 | 29 | 1235 |
105 | German Shephy | 486 | 709 | 1195 | ||
106 | Green Petfood | 1184 | 1184 | |||
107 | RAFI | 875 | 214 | 94 | 1183 | |
108 | Wellness | 168 | 509 | 334 | 165 | 1176 |
109 | Goood | 412 | 760 | 1172 | ||
110 | STRAYZ | 132 | 1037 | 1169 | ||
111 | Vitakraft | 1164 | 1164 | |||
112 | Carnilove | 243 | 324 | 190 | 405 | 1162 |
113 | Pure Nature | 560 | 598 | 1158 | ||
114 | The Goodstuff | 434 | 379 | 324 | 1137 | |
115 | AniForte | 676 | 342 | 108 | 1126 | |
116 | NATURAL GOODNESS | 1112 | 1112 | |||
117 | Schmusy | 1076 | 1076 | |||
118 | BugBell | 458 | 609 | 1067 | ||
119 | Thrive | 803 | 238 | 1041 | ||
120 | Best Nature | 807 | 204 | 1011 | ||
121 | Moon | 864 | 108 | 972 | ||
122 | 4vets | 267 | 264 | 228 | 162 | 921 |
123 | N&D Cat | 866 | 866 | |||
124 | Wildfang | 162 | 699 | 861 | ||
125 | SmoothieDog | 861 | 861 | |||
126 | Disugual | 468 | 380 | 848 | ||
127 | Super Benek | 839 | 839 | |||
128 | Arion | 829 | 829 | |||
129 | Lunderland | 437 | 351 | 788 | ||
130 | Brenor | 604 | 162 | 766 | ||
131 | Dr John | 27 | 735 | 762 | ||
132 | proCani | 702 | 54 | 756 | ||
133 | MAXI | 136 | 481 | 119 | 736 | |
134 | Catit | 486 | 243 | 729 | ||
135 | Beneful | 717 | 717 | |||
136 | Medium | 54 | 655 | 709 | ||
137 | Monge | 80 | 447 | 166 | 693 | |
138 | Burns | 684 | 684 | |||
139 | Simpsons | 681 | 681 | |||
140 | Doggy Dog | 442 | 236 | 678 | ||
141 | VEGDOG | 375 | 297 | 672 | ||
142 | Pure Delight | 226 | 398 | 624 | ||
143 | Irish Pure | 216 | 405 | 621 | ||
144 | Husse | 351 | 270 | 621 | ||
145 | Dog Prolife | 175 | 438 | 613 | ||
146 | FitActive | 604 | 604 | |||
147 | Fokker | 492 | 110 | 602 | ||
148 | Tropidog | 602 | 602 | |||
149 | Vutter! | 594 | 594 | |||
150 | Kitekat | 480 | 112 | 592 | ||
151 | LILY’S KITCHEN | 378 | 162 | 540 | ||
152 | Arquivet | 533 | 533 | |||
153 | Care | 223 | 27 | 274 | 524 | |
154 | ALPHA | 305 | 216 | 521 | ||
155 | Natural Greatness | 362 | 154 | 516 | ||
156 | BEWI DOG | 324 | 191 | 515 | ||
157 | beaphar | 182 | 324 | 506 | ||
158 | FAVLY Petfood | 386 | 102 | 488 | ||
159 | Premium Trockenfutter | 487 | 487 | |||
160 | Kitty Cat | 370 | 102 | 472 | ||
161 | Golden | 468 | 468 | |||
162 | NutriQM | 324 | 135 | 459 | ||
163 | MEGA | 58 | 387 | 445 | ||
164 | Specific Cat | 4 | 429 | 433 | ||
165 | Trovet | 305 | 114 | 419 | ||
166 | German Shepherd | 412 | 412 | |||
167 | Joe & Pepper | 378 | 378 | |||
168 | Pets Nature | 54 | 322 | 376 | ||
169 | N&D Dog | 370 | 370 | |||
170 | Pawsome | 308 | 52 | 360 | ||
171 | Big Balance | 84 | 218 | 54 | 356 | |
172 | Dogz Finefood | 351 | 351 | |||
173 | Pan Mięsko | 174 | 174 | 348 | ||
174 | Pacific | 81 | 238 | 27 | 346 | |
175 | DIBO | 27 | 27 | 272 | 326 | |
176 | Cat | 300 | 300 | |||
177 | Fellicita | 297 | 297 | |||
178 | Boos | 297 | 297 | |||
179 | Frolic | 279 | 279 | |||
180 | Hypoallergen | 218 | 6 | 54 | 278 | |
181 | JULIUS K-9 | 278 | 278 | |||
182 | Trixie | 54 | 104 | 117 | 275 | |
183 | FairCat | 270 | 270 | |||
184 | Vera | 54 | 216 | 270 | ||
185 | Milo & Mia | 256 | 256 | |||
186 | Steam | 147 | 108 | 255 | ||
187 | Pets Deli | 108 | 135 | 243 | ||
188 | Betty’s Landhausküche | 216 | 27 | 243 | ||
189 | Diamond | 233 | 233 | |||
190 | Carrier | 226 | 226 | |||
191 | Nova | 225 | 225 | |||
192 | Specific Dog | 218 | 218 | |||
193 | Mjau | 207 | 207 | |||
194 | Active | 167 | 27 | 194 | ||
195 | KatzenLiebe | 189 | 189 | |||
196 | HerzensHund | 178 | 178 | |||
197 | PURBELLO | 176 | 176 | |||
198 | REAVET | 101 | 72 | 173 | ||
199 | MOON Ranger | 167 | 167 | |||
200 | MyPetClub | 162 | 162 | |||
201 | HOHEM | 127 | 27 | 154 | ||
202 | PrimaDog | 144 | 144 | |||
203 | Omni | 96 | 48 | 144 | ||
204 | Grau Excellence | 135 | 135 | |||
205 | Pure | 56 | 67 | 8 | 131 | |
206 | Doppelherz | 116 | 116 | |||
207 | Lupo sensitiv | 115 | 115 | |||
208 | Orange | 54 | 58 | 112 | ||
209 | GILPA | 108 | 108 | |||
210 | Giant | 27 | 17 | 60 | 104 | |
211 | Titanium | 90 | 90 | |||
212 | VEGA | 59 | 29 | 88 | ||
213 | DeliBest | 83 | 83 | |||
214 | My Friend | 82 | 82 | |||
215 | PRO | 81 | 81 | |||
216 | ENERGY | 74 | 74 | |||
217 | Omega | 56 | 56 | |||
218 | CdVet | 54 | 54 | |||
219 | Dingo | 54 | 54 | |||
220 | Tigerino | 54 | 54 | |||
221 | Opti | 54 | 54 | |||
222 | Arkwright | 54 | 54 | |||
223 | Natura Diet | 54 | 54 | |||
224 | Fred | 54 | 54 | |||
225 | ROSA | 54 | 54 | |||
226 | Rebel | 32 | 32 | |||
227 | Premium Nassfutter | 28 | 28 | |||
228 | Alpha Spirit | 24 | 24 | |||
229 | Masterfeed | 12 | 12 | |||
230 | Rebel Belle | 11 | 11 | |||
Gesamt | 183669 | 191474 | 312656 | 126606 | 814405 |
Die angegebenen Zahlen stehen für die Gesamtzahl an Produktvarianten („Offerten“), die PetfoodIndex aktuell aus den drei größten deutschen Online-Shops für Tiernahrung erfasst: Zooplus, Fressnapf und ZooRoyal.
Jede einzelne Artikelvariante – zum Beispiel Hundefutter Trocken 2 kg, Hundefutter Trocken 10 kg oder Katzenfutter Nass im 12er-Pack – wird dabei als eine Offerte gezählt.
So zeigen die Werte, wie breit eine Marke mit ihren Produkten online vertreten ist. Eine hohe Zahl bedeutet, dass viele unterschiedliche Varianten einer Marke im Internet angeboten werden.
PetFood Index bietet einen täglichen Tierfutter-Preisvergleich sowie Echtzeit-Einblicke in die Preisentwicklung – basierend auf Daten der führenden Online-Shops in Deutschland: Zooplus, Fressnapf und Zooroyal. So treffen Unternehmen der Tierfutterbranche fundierte, datengestützte Entscheidungen.
PetFood Index. All Rights Reserved. Copyright 2025